Yazid mansouri biography definition
Biography examples for students.
Yazid Mansouri
Algerian footballer (born 1978)
For other uses, see Mansouri (disambiguation).
| Date of birth | (1978-02-25) 25 February 1978 (age 46) | ||
|---|---|---|---|
| Place of birth | Revin, France | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
Current team | Algeria (assistant manager) | ||
| 1994–1995 | Tinqueux SC | ||
| 1995–1997 | Le Havre | ||
| Years | Team | Apps | (Gls) |
| 1997–2004 | Le Havre | 134 | (2) |
| 2003–2004 | → Coventry City (loan) | 14 | (0) |
| 2004–2006 | Châteauroux | 63 | (2) |
| 2006–2010 | Lorient | 112 | (2) |
| 2010–2011 | Al-Sailiya | 15 | (0) |
| 2012–2013 | CS Constantine | 14 | (0) |
| Total | 352 | (6) | |
| 2001–2010 | Algeria | 67 | (0) |
| *Club domestic league appearances and goals | |||
Yazid Mansouri (Arabic: يزيد منصوري, Yazīd Manṣūrī) (born 25 February 1978) is a former footballer who played as a midfielder.[1][2] Born in France, he played for the Algeria national team, gaining 67 caps over ten years.[3]