Arthur ashe biography for children
Jeanne moutoussamy ashe biography.
Arthur ashe biography for children
Arthur Ashe
American tennis player (1943–1993)
For the British Columbia politician, see Arthur James Richard Ash.
Arthur Ashe, winning the 1975 ABN World Tennis Tournament in Rotterdam | |
Country (sports) | United States |
---|---|
Born | (1943-07-10)July 10, 1943 Richmond, Virginia, U.S. |
Died | February 6, 1993(1993-02-06) (aged 49) New York, New York, U.S. |
Height | 6 ft 1 in (1.85 m) |
Turned pro | 1969 (amateur tour from 1959) |
Retired | 1980 |
Plays | Right-handed (one-handed backhand) |
Prize money | $1,584,909 (ATP) |
Int.
Tennis HoF | 1985 (member page) |
Career record | 1188–371 in pre Open-Era & Open Era[1] |
Career titles | 87 [1] (44 open era titles listed by ATP) |
Highest ranking | No.
2 (May 10, 1976) |
Australian Open | W (1970) |
French Open | QF (1970, 1971) |
Wimbledon | W (1975) |
US Open | W (1968) |
Tour Finals | F (1978) |
WCT Finals | W (1975) |
Caree
|